Just a couple hours from Paris, and easily accessible by train or car, many Parisians have weekend getaway homes in Normandy. With abundant nature, open spaces, and larger properties, Normandy is particularly attractive to families and the retired. Thousands of Parisians move to Normandy every year to take advantage of this more peaceful lifestyle while remaining relatively close to the city.

Normandie


Our fees
Buying:
We start the searches for any property with prices starting from 200 000€
If the property is listed by a real estate agency or other intermediary, the fees are calculated according to a sliding scale that goes from 2.75% to 1.5% (taxes included) of the sale price of the real estate, but not including notary fees (minimum of 5000 € including taxes):
Property Price | Fees (including taxes) |
---|---|
Property ≤ 200 000 € | 2.75 % |
200 000 € < property ≤ 600 000 € | 2.50 % |
600 000 € < property ≤ 900 000 € | 2.25% |
900 000 € < property ≤ 1 200 000 € | 2% |
1 200 000 € < property ≤1 500 000 € | 1.75% |
1 500 000 € < property ≤2 500 000 € | 1.5% |
Above 2 500 000 euros | Quote provided |
If the property is a direct sale by individual or merchant, the fee scale varies between 4.75% to 3.5% (taxes included) of the sale price of the real estate, excluding notary fees (with a minimum of 5000 € including taxes):
Property Price | Fees (including taxes) |
---|---|
Property ≤ 200 000 € | 4.75 % |
200 000 € < property ≤ 600 000 € | 4.50 % |
600 000 € < property ≤ 900 000 € | 4.25% |
900 000 € < property ≤ 1 200 000 € | 4% |
1 200 000 € < property ≤1 500 000 € | 3.75% |
1 500 000 € < property ≤2 500 000 € | 3.5% |
Above 2 500 000 euros | Quote provided |
Turnkey Rental Investment
Quote provided.
Delegated project management
Quote provided.

Marie-Caroline de CASTELBAJAC


